Manufacturer of a wide range of products which include fully automatic 2 cavity pet bottle blow molding machine, fully automatic 2 cavity pet bottle blow moulding machine, automatic pet bottle blow moulding machine mscsb-59, automatic carbonator beverage mixer, csd complete soda drink plant and carbonator beverage mixer.
₹ 4500000 / Piece Get Latest Price
| Power Consumption | 30KW |
| Capacity | 1500-1800 |
| Usage/Application | PET BOTTLE BLOWING |
| Machine Type | Automatic |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
₹ 3060000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1500-1800 |
| Type | pet bottle |
| Mould Cavity | 2 cavity |
| Raw Material | Pet |
| Power | 30KW |
| Production Capacity | 1500-1800 |
| I Deal In | New Only |
| Brand | Mechsys |
Minimum order quantity: 1 Unit
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
₹ 1650000 / Piece Get Latest Price
| Production Capacity (Bottles/Hr) | 2000 BPH |
| Type | Stretch Blow Molding |
| Raw Material | PE, PP |
| Mould Cavity | 4 cavity, 2 cavity |
| Automation Grade | Automatic |
| Capacity (Kg/hr) | 1800-2000 BPH |
| Machine Type | Fully Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Raw Material of Bottle | PP |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 5000000 / piece Get Latest Price
| Usage/Application | Industrial |
| Capacity | 5000-6000 bph |
| Packaging Type | bottles |
| Power Consumption | 220 v |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
We have complete allegiance in offering modern day Carbonated Soft Drinks Plant. The bottling line is designed for efficient performance in filling, sealing and labeling glass bottles that are used for soft drinks. The filling system is widely accepted in the industry for its assured no spillage performance, further, the magnetic capping heads ensure reliable sealing of the bottles. Besides, our esteemed patrons can avail the plants from us at a leading price.
Features:
₹ 150000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Capacity | 500 LPH |
| Power Consumption | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 PIECE
Satish Verma (CEO)
Mechanical Systems
302, Hsiidc, Growth Centre 11 Saha
Ambala - 133001, Haryana, India