Our range of products include automatic cup glass rinsing filling & sealing machine, automatic six head volumetric filling machines, jelly type gummy candy making machine, automatic cup filling machine for cup, fruit juice pouch filling machine and icy pouch filling machine.
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Consumption | 220 V |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Capacity | 1500-1800 CPH |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Application | Bottle Filling |
| Capacity | 60 bottle/min |
| Driven Type | Mechanical |
| Filling Material | Liquid |
| Warranty | 1 year |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Application | Bottle Filling |
| Capacity | 60 bottle/min |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Application | Bottle Filling |
| Machine Type | Automatic |
| Capacity | 60 bottle/min |
| Filling Material | Liquid |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2250000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Output Capacity | 500-1000 Kgs Per Shift |
| Available Candy Weight | 2-6 G/PC |
| Total Electrical Power | 8.5 KW/380V |
| Depositing Speed | 15-35 Strokes/Min |
| Dimensions | 5700*800*1700 MM |
| Gross Weight | 1500 Kg |
₹ 350000 / Piece Get Latest Price
| Machine Type | Automatic |
| Filling Material | Liquid |
| Usage/Application | Industrial |
| Packaging Type | WOODEN |
| Power Consumption | 2 KW |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Capacity | 1500-1800 cup per hour |
| Brand | MECHSYS |
Minimum order quantity: 1 Piece
₹ 350000 / Set Get Latest Price
| Capacity (bottles/min) | 2000-2400 |
| Model No. | MSILF -2 (2 filling nozzles) |
| Dimension(L*W*H) | 500x600x1250mm |
| Voltage (V) | 220 |
| Driven Type | Mechanical |
| Material | SS 304 |
| Brand | MECHSYS |
| Automatic Grade | Automatic |
| Power Consumption (Kw) | 1 KW |
Minimum order quantity: 1 Set
Application
1. This machine is used for packing various kinds of pouches: fruit shape bag, bottle shape bag, spout bag, straw bag etc, This machine can pack any liquid such as juice, yogurt, water, jelly, etc. also used for semi- liquids as well.
Function and characteristics
1. Easy to operate, adopt advanced PLC from Germany Siemens/Delta, made with touch screen and electric control system, the man-machine interface is friendly.
2. Automatic filling and control liquid level.
3. All contact parts with product to be filled / packed are made SS 304.
4. The machine adopts high capacity, easy to maintain, long service life.
Main technical parameter
Model | MSILF -2 (2 filling nozzles) |
Speed | 500~700 bags/hour |
Power | 1kw |
Voltage | 220V/ 50HZ-60HZ |
Air pressure | 0.8 MPa, 0.6 m3/min |
Packing volume | 50~ 1000 ml / pouch |
Accuracy | ±1% |
Dimension | 500x600x1250mm |
Net Weight | 100kg approx |
Main technical parameter
Model | MSILF -4 (4 filling nozzles) |
Speed | 1000~1400 bags/hour |
Power | 1kw |
Voltage | 220V/ 50HZ-60HZ |
Air pressure | 0.8 MPa, 0.8 m3/min |
Packing volume | 50~ 1000 ml / pouch |
Accuracy | ±1% |
Dimension | 800x600x1250mm |
Net Weight | 150kg approx |
₹ 375000 / Piece Get Latest Price
| Type Of Sealing | 4 Side Sealing |
| Automation Grade | Automatic |
| Packaging Type | PLASTIC POUCH |
| Material | Stainless Steel |
| Driven Type | Mechanical |
| Machine Power | 1 HP |
| Pouch Length | 2 |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | PLASTIC |
| Brand | MECHSYS |
| Power Consumption | 2 KW |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Capacity | 1500-1800 |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Brand | MECHSYS |
| Driven Type | Electric |
| Machine Type | Automatic |
| Material | Mild Steel |
| Capacity | >4000 pouch per hour |
| Country of Origin | Made in India |
Mechanical Systems Model No MSCRF-95 4 head cups automatic Washing fill-seal-cut machine is widely used infilling and sealing various kinds of plastic cups for liquid. It can automatically finish the processes of WASHING, filling, sealing, film cutting, code printing, sterilizing in ultraviolet radiation and falling cup etc. In addition, it can be customized according to your special requirement. We can offer machine with 2 , 4 , 6 and 8 head machines Pneumatic Type SOLENOID filling system can also be provided.
₹ 1200000 / Set Get Latest Price
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Frequency | 50 Hz |
| Material | MS |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Source | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz |
Output | 1500 - 1800 cup/hr | 3600 - 4000 cup/hr | 5000 - 6000 cup/hr |
Filling capacity | 200 ml - 350 ml (Diameter should be same) | 200 ml - 350 ml (Diameter should be same | 200 ml - 350 ml (Diameter should be same) |
Temperature | 0 - 300°C | 0 - 300°C | 0 - 300°C |
₹ 1000000 / Piece Get Latest Price
| Machine Capacity | 60-240 bottles/min |
| Automatic Grade | Automatic |
| Model No. | MSGF-50 |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Dimension(L*W*H) | 7.5 feet x 9 feet x 15 fee |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 1200000 / Set Get Latest Price
| Automation Grade | Automatic |
| Capacity | 25- 50 BPM |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Material | MS |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 450000 / Piece Get Latest Price
| Driven Type | Mechanical |
| Packaging Type | wooden |
| Brand | MECHSYS |
| Capacity | 1000-1200 PPH |
| Material | ss 304 |
Minimum order quantity: 1 Piece
This machine is used for packing various kinds of pouches: fruit shape bag, bottle shape bag, spout bag, straw bag etc, This machine can pack any liquid such as juice, yogurt, water, jelly, etc. also used for semi- liquids as well.
₹ 350000 / Piece Get Latest Price
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Packaging Type | PLASTIC |
| Power Consumption | 2 KW |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Capacity | 1500-1800 CPH |
| Model No. | MSCRF-95 |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Mechanical Systems Model No Mscrf-95 for Cups Automatic Washing fill-seal-cut machine is widely used infilling and sealing various kinds of plastic cups for liquid. It can automatically finish the processes of WASHING, filling, sealing, film cutting, code printing, sterilizing in ultraviolet radiation and falling cup etc. In addition, it can be customized according to your special requirement. We can offer machine with 2 , 4 , 6 and 8 head machines Pneumatic Type SOLENOID filling system can also be provided.
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Consumption | 220 V |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Capacity | 1500-1800 |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Machine Capacity | 60-240 bottles/min |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | INDUSTRIAL |
| Driven Type | Electric |
| Material | Mild Steel |
| Capacity | >4000 pouch per hour |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Brand | Mechsys |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Satish Verma (CEO)
Mechanical Systems
302, Hsiidc, Growth Centre 11 Saha
Ambala - 133001, Haryana, India