Offering you a complete choice of products which include automatic pet bottle blow moulding machine, fully automatic 2 cavity pet bottle blow moulding machine, automatic 2 cavity pet bottle blow moulding machine, fully automatic 2 cavity pet bottle blow molding machine, pet bottle moulding machine and cup sealing roll.
₹ 3060000 / Piece Get Latest Price
| Capacity | Up To 5 ton/day |
| Heating Zones | 8 |
| Type | STRETCH BLOW MOLDING |
| Automation Grade | Automatic |
| No of mould cavity | 2 Cavity |
| I Deal In | New Only |
| Operating pressure | 0.3-0.5 Mpa |
| Dimension (LxWxH) | 4*2.2*2.2 m |
| Neck Diameter | 25-38 mm |
| Weight | 2500 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3060000 / Piece Get Latest Price
| Brand | mechsys |
| Capacity | 5000 Kg |
| Material | Stainless Steel |
| Machine Type | AUTOMATIC |
| Country of Origin | Made in India |
| TYPE | STRETCH BLOW MOLDING |
₹ 3060000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1500-1800 |
| Type | Plastic |
| Mould Cavity | 2 cavity |
| Raw Material | PET |
| Power | 30KW |
| Production Capacity | 1500-1800 |
Minimum order quantity: 1 Unit
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
₹ 3060000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1500-1800 |
| Type | PET BOTTLE |
| Mould Cavity | 2 cavity |
| Raw Material | PET |
| Power | 30KW |
| Production Capacity | 1500-1800 |
| I Deal In | New Only |
| Brand | MECHSYS |
Minimum order quantity: 1 Unit
|
Theoretical output |
1500-1800 |
3800-4000(1000ml) |
6000 (1 Lt) |
|
|
container volume |
1000 ml |
200 - 2000 ml |
2.0 L |
|
|
Max. neck diameter |
38 mm |
38 mm |
38 mm |
|
|
Max. container diameter |
70 mm |
70 mm |
90 mm |
|
|
Max. container height |
250 mm |
250 mm |
320 mm |
|
|
Number of cavity |
2 |
4 |
6 |
|
|
Number of Heaters |
24 |
24 |
36 |
|
|
Operating low pressure |
0.8 - 1.0 Mpa |
0.8 - 1.0 Mpa |
0.8 - 1.0 Mpa |
|
|
Low pressure air consumption |
1000 L/min |
1500 L/min |
2000 L/min |
|
|
Blowing pressure |
3.5 Mpa |
3.5 Mpa |
3.5 Mpa |
|
|
High pressure air consumption |
3.5 - 5.0 m3/min |
3.5 - 5.0 m3/min |
3.5 - 5.0 m3/min |
|
|
Operating pressure |
0.3 - 0.5 Mpa |
0.3 - 0.5 Mpa |
0.3 - 0.5 Mpa |
|
|
Temperature |
-10°C - 55°C |
-10°C - 55°C |
-10°C - 55°C |
|
|
Flow rater |
70 L/min |
70 L/min |
70 L/min |
|
|
Machine dimension (m) |
4 * 2.2 * 2.2 |
4 * 2.2 * 2.2 |
5.5 * 2.2 * 2.2 |
|
|
Machine weight |
2500 Kg |
4000 Kg |
₹ 3060000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1500-1800 |
| Type | pet bottle |
| Mould Cavity | 2 cavity |
| Raw Material | pet |
| Power | 30KW |
| Production Capacity | 1500-1800 |
| I Deal In | New Only |
| Brand | MECHSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
₹ 3060000 / Unit Get Latest Price
| Brand | Mechsys |
| Capacity | 1500-1800 |
| Automation Grade | Automatic |
| Mould Cavity | 2 cavity |
| Material | Stainless Steel |
| Type | Plastic |
| Raw Material | Pet |
| Blow Moulding | Automatic |
| Machine Type | Mechanical |
| Voltage | 220V |
| Power | 30Kw |
| Weight | 1500Kg |
| Blowing Capacity | 1500-1800 |
Minimum order quantity: 1 Unit
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
₹ 2600000 / Piece Get Latest Price
| Usage/Application | PET Bottle Blowing |
| Brand | MECHSYS |
| Capacity | 1500-1800 |
| Raw Material | PET |
| Mould Cavity | 2 CAVITY |
| Power Consumption | 30KW |
| Machine Type | Automatic |
| Model Name/Number | MSPB80 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
₹ 2600000 / Piece Get Latest Price
| Usage/Application | PET Bottle Blowing |
| Brand | MECHSYS |
| Capacity | 1500-1800 |
| Raw Material | PET |
| Mould Cavity | 2 CAVITY |
| Power Consumption | 30KW |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
₹ 3000000 / Unit Get Latest Price
| Type | Stretch Blow Molding |
| Raw Material | PP |
| Mould Cavity | 4 cavity |
| Automation Grade | Automatic |
| Operating pressure | 0.3 - 0.5 Mpa |
| Blowing Pressure | 3.5 Mpa |
| Dimensions | 4 * 2.2 * 2.2 m |
| Weight | 4000 Kg |
| Theoretical output | 2000-2400 | 3800-4000(1000ml) | 6000 (1 Lt) |
| container volume | 1000 ml | 100 - 2000 ml | 2.0 L |
| Max. neck diameter | 38 mm | 38 mm | 38 mm |
| Max. container diameter | 70 mm | 70 mm | 90 mm |
| Max. container height | 250 mm | 250 mm | 320 mm |
| Number of cavity | 2 | 4 | 6 |
| Number of Heaters | 24 | 24 | 36 |
| Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
| Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
| Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
| High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
| Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
| Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
| Flow rater | 70 L/min | 70 L/min | 70 L/min |
| Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
| Machine weight | 2500 Kg | 4000 Kg | 5000 Kg |
₹ 250 / Kg Get Latest Price
| Packaging Type | cup sealing roll |
| Material | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
PVC Shrink Labels , Heat Shrinkable Colour Labels have been established as the most preferred method of labeling for any shape and size of the product to give a very attractive and glamorous look thus increasing the product marketability. Shrink Labels shrinks to the contour of the container which upon shrinkage gives the product not just an attractive
These labels are printed on Imported Label Grade Film The technical details of the same are mentioned here belowSatish Verma (CEO)
Mechanical Systems
302, Hsiidc, Growth Centre 11 Saha
Ambala - 133001, Haryana, India