Offering you a complete choice of products which include fruit juice production line plant, pet bottles juice filling plant, juice filling machine, fruit juice production plant, liquid fruit juice production plant and mask making machine with ear loop sealing best quality.
₹ 3500000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Production Capacity | 30 BPM |
| Automation Grade | Automatic |
| Type | Hot FIll Juice |
| End Packaging | Plastic Bottles |
| Material of Construction | SS 304 |
| Area Requirement | 2000 seq feet |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Capacity | 30 bpm |
| Usage/Application | Juice |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Power Consumption | 1-2 HP |
| Filling Product | pet bottle juice filling machine |
| Brand | MECHSYS |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Unit Get Latest Price
| Capacity | 5000-6000 Bph |
| Model Name/Number | MSAFS-42 |
| Warranty | 1 year |
| Driven Type | Electric |
| Usage/Application | LITCHI JUICE |
| Brand | mechsys |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 750000 / Unit Get Latest Price
| Capacity | 3000-3600 bph |
| Model Name/Number | MSAFS-42 |
| Warranty | 1 year |
| Driven Type | Electric |
| Usage/Application | LITCHI JUICE |
| Brand | mechsys |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 6000000 / Piece Get Latest Price
| Capacity | 60 BPM |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Type | Hot FIll Juice |
| Packaging Type | Plastic Bottles |
| End Packaging | Plastic Bottles |
| Machine Type | Automatic |
| Power Consumption | 220 V |
Minimum order quantity: 1 Piece
|
Filling Head |
6 |
|
Washing Head |
6 |
|
Capping Head |
3 |
|
Capacity |
30 BPM/ 1000 ml |
|
Suitable Cap Shape |
Plastic Screw Cap |
|
Bottle spec |
200 ml – 2 Ltr. |
|
Air Conveyor |
6 Feet |
₹ 6000000 / Set Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 25- 50 BPM |
| Brand | MECHSYS |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
|
Capping Head |
3 |
3 |
4 |
6 |
8 |
|
8 |
|
Capacity |
30 BPM/ 1000 ml |
40 BPM/ 1000 ml |
60 BPM/ 1000 ml |
90 BPM/ 1000 ml |
120 BPM/ 1000 ml |
|
150 BPM/ 1000 ml |
|
Suitable Cap Shape |
Plastic Screw Cap |
Plastic Screw Cap |
Plastic Screw Cap |
Plastic Screw Cap |
Plastic Screw Cap |
|
Plastic Screw Cap |
|
Bottle spec |
200 ml – 2 Ltr. |
200 ml – 2 Ltr. |
200 ml – 2 Ltr. |
200 ml – 2 Ltr. |
200 ml – 2 Ltr. |
|
200 ml – 2 Ltr. |
|
Air Conveyor |
6 Feet |
6 Feet |
8 Feet |
8 Feet |
18 Feet |
|
12 Feet |
₹ 750000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 5000-6000 bph |
| Usage/Application | Juice |
| Model Name/Number | MSAFS-42 |
| Filling Range | 100-300 ML |
| Power Consumption | 220 V |
| Packaging Type | WOODEN |
| Brand | mechsys |
| Machine Type | Automatic |
| Driven Type | Electric |
Minimum order quantity: 1 Unit
₹ 4500000 / Piece Get Latest Price
| Brand | Mechanical Systems |
| Production Capacity | 40-50 PER MINUTE |
| Power | 4 KW |
| Machine Type | Automatic |
| Model Name/Number | MSLW-50 |
| Mask Type | Surgical |
| Power Supply | 220V |
Minimum order quantity: 1 Piece
Satish Verma (CEO)
Mechanical Systems
302, Hsiidc, Growth Centre 11 Saha
Ambala - 133001, Haryana, India